| Location | Luxury apartments in a large cottage in the forest holiday village Albrechtice, 300 m from the ski area Spicak and 10 km from Jablonec in Jizera mountains. |
| Lodging | Year-round, 4x apartment 4 + kk with a max. 6 beds and 1 extra bed. |
| Price |
Summer: 74 € apartment/night Winter: 82 € apartment/night + always electricity consumption. SUPER PRICE. |
| Equipment | Each apartment has: kitchenette (ceramic hob, fridge with freezer, hood, hot oven, microwave oven, electric kettle, coffee maker, toaster) in the dining room with TV + SAT and DVD, 3 bedrooms (3/2) two in the floor, bathroom with massage box, toilet and towel airer, internet Wi-Fi, Ski box, the floor electric heating. Together: open area, fireplace with sitting, garden furniture, terrace, 2x portable grill. Parking by the object, pet for a fee. |
| Vacation | The closest possibility to swim in the swimming pool Tanvald - 3km, Jablonecka dam - 9 km, aqua park in Jablonec nad Nisou (swimming pool, children pool, river rat, waves, underwater massage, massage bench, water gargoyles, 2 water slides and 2 whirlpools) -- 10km, bike rental and tennis courts in the village, bobsled in Janov, a golf course Liberec. Nearest ski lift - 200m, Spicak ski resort - 350 m, other ski centers: Korenov, Bedrichov, Severak, Harrachov, Desna, Rokytnice n. Jizerou, cross-country trails in the vicinity. Beautiful hiking and cycling in the area of the Jizera Mountains, trips to the Bohemian Paradise (Prachovské Rocks, Trosky, Krkonose and to Poland, the zoo in Liberec (white tigre), lift the Jested, Bozkovske dolomite caves. Surrounding cities: Tanvald, Desna, Jablonec nad Nisou , Liberec, Jelenia Gora. |
| Food | Restaurant 250 m, shop 300 m. |
| Term from | Term till | |
| 26.5.2012 | 2.6.2012 | order |
| 2.6.2012 | 9.6.2012 | order |
| 9.6.2012 | 16.6.2012 | order |
| 16.6.2012 | 23.6.2012 | order |
| 23.6.2012 | 30.6.2012 | order |
| 30.6.2012 | 7.7.2012 | order |
| 7.7.2012 | 14.7.2012 | order |
| 14.7.2012 | 21.7.2012 | order |
| 21.7.2012 | 28.7.2012 | order |
| 28.7.2012 | 4.8.2012 | order |
| 4.8.2012 | 11.8.2012 | order |
| 11.8.2012 | 18.8.2012 | order |
| 18.8.2012 | 25.8.2012 | order |
| 25.8.2012 | 1.9.2012 | order |
| 1.9.2012 | 8.9.2012 | order |
| 8.9.2012 | 15.9.2012 | order |
| another term | order | |
| Term from | Term till | |
| 5.1.2013 | 12.1.2013 | order |
| 12.1.2013 | 19.1.2013 | order |
| 19.1.2013 | 26.1.2013 | order |
| 26.1.2013 | 2.2.2013 | order |
| 2.2.2013 | 9.2.2013 | order |
| 9.2.2013 | 16.2.2013 | order |
| 16.2.2013 | 23.2.2013 | order |
| 23.2.2013 | 2.3.2013 | order |
| 2.3.2013 | 9.3.2013 | order |
| 9.3.2013 | 16.3.2013 | order |
| 16.3.2013 | 23.3.2013 | order |
| 23.3.2013 | 30.3.2013 | order |
| New Year‘s term 2011-2012 |
||
| another term | order | |
| Term from | Term till | |
| 26.5.2012 | 2.6.2012 | order |
| 2.6.2012 | 9.6.2012 | order |
| 9.6.2012 | 16.6.2012 | order |
| 16.6.2012 | 23.6.2012 | order |
| 23.6.2012 | 30.6.2012 | order |
| 30.6.2012 | 7.7.2012 | order |
| 7.7.2012 | 14.7.2012 | order |
| 14.7.2012 | 21.7.2012 | order |
| 21.7.2012 | 28.7.2012 | order |
| 28.7.2012 | 4.8.2012 | order |
| 4.8.2012 | 11.8.2012 | order |
| 11.8.2012 | 18.8.2012 | order |
| 18.8.2012 | 25.8.2012 | order |
| 25.8.2012 | 1.9.2012 | order |
| 1.9.2012 | 8.9.2012 | order |
| 8.9.2012 | 15.9.2012 | order |
| another term | order | |
| Term from | Term till | |
| 5.1.2013 | 12.1.2013 | order |
| 12.1.2013 | 19.1.2013 | order |
| 19.1.2013 | 26.1.2013 | order |
| 26.1.2013 | 2.2.2013 | order |
| 2.2.2013 | 9.2.2013 | order |
| 9.2.2013 | 16.2.2013 | order |
| 16.2.2013 | 23.2.2013 | order |
| 23.2.2013 | 2.3.2013 | order |
| 2.3.2013 | 9.3.2013 | order |
| 9.3.2013 | 16.3.2013 | order |
| 16.3.2013 | 23.3.2013 | order |
| 23.3.2013 | 30.3.2013 | order |
| New Year‘s term 2011-2012 |
||
| another term | order | |
| Term from | Term till | |
| 26.5.2012 | 2.6.2012 | order |
| 2.6.2012 | 9.6.2012 | order |
| 9.6.2012 | 16.6.2012 | order |
| 16.6.2012 | 23.6.2012 | order |
| 23.6.2012 | 30.6.2012 | order |
| 30.6.2012 | 7.7.2012 | order |
| 7.7.2012 | 14.7.2012 | order |
| 14.7.2012 | 21.7.2012 | order |
| 21.7.2012 | 28.7.2012 | order |
| 28.7.2012 | 4.8.2012 | order |
| 4.8.2012 | 11.8.2012 | order |
| 11.8.2012 | 18.8.2012 | order |
| 18.8.2012 | 25.8.2012 | order |
| 25.8.2012 | 1.9.2012 | order |
| 1.9.2012 | 8.9.2012 | order |
| 8.9.2012 | 15.9.2012 | order |
| another term | order | |
| Term from | Term till | |
| 5.1.2013 | 12.1.2013 | order |
| 12.1.2013 | 19.1.2013 | order |
| 19.1.2013 | 26.1.2013 | order |
| 26.1.2013 | 2.2.2013 | order |
| 2.2.2013 | 9.2.2013 | order |
| 9.2.2013 | 16.2.2013 | order |
| 16.2.2013 | 23.2.2013 | order |
| 23.2.2013 | 2.3.2013 | order |
| 2.3.2013 | 9.3.2013 | order |
| 9.3.2013 | 16.3.2013 | order |
| 16.3.2013 | 23.3.2013 | order |
| 23.3.2013 | 30.3.2013 | order |
| New Year‘s term 2011-2012 |
||
| another term | order | |
| Term from | Term till | |
| 26.5.2012 | 2.6.2012 | order |
| 2.6.2012 | 9.6.2012 | order |
| 9.6.2012 | 16.6.2012 | order |
| 16.6.2012 | 23.6.2012 | order |
| 23.6.2012 | 30.6.2012 | order |
| 30.6.2012 | 7.7.2012 | order |
| 7.7.2012 | 14.7.2012 | order |
| 14.7.2012 | 21.7.2012 | order |
| 21.7.2012 | 28.7.2012 | order |
| 28.7.2012 | 4.8.2012 | order |
| 4.8.2012 | 11.8.2012 | order |
| 11.8.2012 | 18.8.2012 | order |
| 18.8.2012 | 25.8.2012 | order |
| 25.8.2012 | 1.9.2012 | order |
| 1.9.2012 | 8.9.2012 | order |
| 8.9.2012 | 15.9.2012 | order |
| another term | order | |
| Term from | Term till | |
| 5.1.2013 | 12.1.2013 | order |
| 12.1.2013 | 19.1.2013 | order |
| 19.1.2013 | 26.1.2013 | order |
| 26.1.2013 | 2.2.2013 | order |
| 2.2.2013 | 9.2.2013 | order |
| 9.2.2013 | 16.2.2013 | order |
| 16.2.2013 | 23.2.2013 | order |
| 23.2.2013 | 2.3.2013 | order |
| 2.3.2013 | 9.3.2013 | order |
| 9.3.2013 | 16.3.2013 | order |
| 16.3.2013 | 23.3.2013 | order |
| 23.3.2013 | 30.3.2013 | order |
| New Year‘s term 2011-2012 |
||
| another term | order | |
| free term | |
| free term - zima | |
| occupied term | |
| reserved term | |
| term will be verified upon your order |
Hotline
Zazriva - cottage - Nice, stylish timber cottage in remote village of Zazriva, with an exceptional view ...
Rokytnice-Frantiskov - chalet - Stylish timbered chalet with swimming pool, 300 m from ski lift, near the village ...
Svaty Hostyn - mountain chalet - Large, attractive mountain chalet – old gamekeeper’s house "Schwaigrovka" with solar ...
Podhajska-Travnica - pension - Very pretty pension in quiet area of village Podhajska - Travnica, 2 km far from ...
Modra - cottage for weekend - Very attractive cottage with a swimming pool and wine cellars at the edge of the ...
Makov - cottage - Large, attractive, well-equipped cottage with solar heated swimming pool, sauna ...
Ricany - cottage - Attractive cottage (house with a rich creative history of writer Mr. Ota Hofman, ...
Janske Spa - cottage - Extremely luxurious, attractive cottage in a rustic style with swimming pool in ...