| Location | Apartments in recreation house, 500 m from the public swimming pool, on the end of village Harrachov in Giang mountains. |
| Lodging | Year round, A) apartment 2 + 1 with 4 beds and 1 extra bed B) 2x apartment 1 + 1 with 4 beds. SUPER PRICE. |
| Price |
A) Summer: 48 € per night/apartment Winter: 65 € per night/apartment B) Summer: 40 € per night/apartment Winter: 60 € per night/apartment |
| Equipment | Apartment A) equipped kitchen (electric cooker, refrigerator, coffee maker, electric kettle, microwave oven) with sitting, 2 bedrooms, TV+SAT, bathroom with shower, separated toilet. Apartment B) equipped bed-sitting kitchen (electric cooker, refrigerator, coffee maker, electric kettle, microwave oven) with sittin and 2 beds, bedroom with 2 beds, TV-Sat, bathroom with shower, toilet. In common central gas heating. Possible to storage bikes, internet access. Fenced property, firepit with sitting, garden furniture, volleyball playground, spacy garden and swimming pool (3,6 m). Parking by the object, some pets allowed. |
| Vacation | Next swimming pool, bicycle lending office and tennis courts - 500 m, pond 600 m, reservoir 30 km, Aquapark and amusement centre Babylon in Liberec - 35 km. Next ski lift and cable way 800 m - Harrachov (ski school, ski lending office), cross - country skiing in surroundings. Surrounding is ideal for winter sports, in summer for cycling and hiking - National park - Krkonose. Trips to: cable way to Certova hora (1022 m above see level), reservoir Josefuv Dul, the highest peak of Czech republic - Snezka (1602 m above see level). Trips to Jizerske mountains, Czech Paradise and Poland (5 km). Towns: Harrachov, Tanvald, Jilemnice, Vrchlabi, Jablonec nad Nisou etc. |
| Food | Restaurant and shop 100 m. |
| Term from | Term till | |
| 26.5.2012 | 2.6.2012 | order |
| 2.6.2012 | 9.6.2012 | order |
| 9.6.2012 | 16.6.2012 | order |
| 16.6.2012 | 23.6.2012 | order |
| 23.6.2012 | 30.6.2012 | order |
| 30.6.2012 | 7.7.2012 | order |
| 7.7.2012 | 14.7.2012 | order |
| 14.7.2012 | 21.7.2012 | order |
| 21.7.2012 | 28.7.2012 | order |
| 28.7.2012 | 4.8.2012 | order |
| 4.8.2012 | 11.8.2012 | order |
| 11.8.2012 | 18.8.2012 | order |
| 18.8.2012 | 25.8.2012 | order |
| 25.8.2012 | 1.9.2012 | order |
| 1.9.2012 | 8.9.2012 | order |
| 8.9.2012 | 15.9.2012 | order |
| another term | order | |
| Term from | Term till | |
| 7.1.2012 | 14.1.2012 | order |
| 14.1.2012 | 21.1.2012 | order |
| 21.1.2012 | 28.1.2012 | order |
| 28.1.2012 | 4.2.2012 | order |
| 4.2.2012 | 11.2.2012 | order |
| 11.2.2012 | 18.2.2012 | order |
| 18.2.2012 | 25.2.2012 | order |
| 25.2.2012 | 3.3.2012 | order |
| 3.3.2012 | 10.3.2012 | order |
| 10.3.2012 | 17.3.2012 | order |
| 17.3.2012 | 24.3.2012 | order |
| New Year‘s term 2011-2012 |
order | |
| another term | order | |
| Term from | Term till | |
| 26.5.2012 | 2.6.2012 | order |
| 26.5.2012 | 2.6.2012 | order |
| 2.6.2012 | 9.6.2012 | order |
| 2.6.2012 | 9.6.2012 | order |
| 9.6.2012 | 16.6.2012 | order |
| 9.6.2012 | 16.6.2012 | order |
| 16.6.2012 | 23.6.2012 | order |
| 16.6.2012 | 23.6.2012 | order |
| 23.6.2012 | 30.6.2012 | order |
| 23.6.2012 | 30.6.2012 | order |
| 30.6.2012 | 7.7.2012 | order |
| 30.6.2012 | 7.7.2012 | order |
| 7.7.2012 | 14.7.2012 | order |
| 7.7.2012 | 14.7.2012 | order |
| 14.7.2012 | 21.7.2012 | order |
| 14.7.2012 | 21.7.2012 | order |
| 21.7.2012 | 28.7.2012 | order |
| 21.7.2012 | 28.7.2012 | order |
| 28.7.2012 | 4.8.2012 | order |
| 28.7.2012 | 4.8.2012 | order |
| 4.8.2012 | 11.8.2012 | order |
| 4.8.2012 | 11.8.2012 | order |
| 11.8.2012 | 18.8.2012 | order |
| 11.8.2012 | 18.8.2012 | order |
| 18.8.2012 | 25.8.2012 | order |
| 18.8.2012 | 25.8.2012 | order |
| 25.8.2012 | 1.9.2012 | order |
| 25.8.2012 | 1.9.2012 | order |
| 1.9.2012 | 8.9.2012 | order |
| 1.9.2012 | 8.9.2012 | order |
| 8.9.2012 | 15.9.2012 | order |
| 8.9.2012 | 15.9.2012 | order |
| another term | order | |
| Term from | Term till | |
| 7.1.2012 | 14.1.2012 | order |
| 7.1.2012 | 14.1.2012 | order |
| 14.1.2012 | 21.1.2012 | order |
| 14.1.2012 | 21.1.2012 | order |
| 21.1.2012 | 28.1.2012 | order |
| 21.1.2012 | 28.1.2012 | order |
| 28.1.2012 | 4.2.2012 | order |
| 28.1.2012 | 4.2.2012 | order |
| 4.2.2012 | 11.2.2012 | order |
| 4.2.2012 | 11.2.2012 | order |
| 11.2.2012 | 18.2.2012 | order |
| 11.2.2012 | 18.2.2012 | order |
| 18.2.2012 | 25.2.2012 | order |
| 18.2.2012 | 25.2.2012 | order |
| 25.2.2012 | 3.3.2012 | order |
| 25.2.2012 | 3.3.2012 | order |
| 3.3.2012 | 10.3.2012 | order |
| 3.3.2012 | 10.3.2012 | order |
| 10.3.2012 | 17.3.2012 | order |
| 10.3.2012 | 17.3.2012 | order |
| 17.3.2012 | 24.3.2012 | order |
| 17.3.2012 | 24.3.2012 | order |
| New Year‘s term 2011-2012 |
order | |
| New Year‘s term 2011-2012 |
order | |
| another term | order | |
| free term | |
| free term - zima | |
| occupied term | |
| reserved term | |
| term will be verified upon your order |
Toll-free phone
Stare Spoli - cottage for weekend - Stylish cottage for weekend in recreational village Stare Spoli, 5 km of Czech Krumlov ...
Rokytnice-Frantiskov - chalet - Stylish timbered chalet with swimming pool, 300 m from ski lift, near the village ...
Podlesi u Neratova - cottage - Luxury cottage with large swimming pool, situated in pretty quiet place near forest, ...
Modra - cottage for weekend - Very attractive cottage with a swimming pool and wine cellars at the edge of the ...
Trebusin - cottage - Attractive timbered cottage (authentic farmstead) with swimming pool at the edge ...
Makov - cottage - Large, attractive, well-equipped cottage with solar heated swimming pool, sauna ...
Valterov - cottage - Large particularly attractive cottage (authentic farmhouse) with nature swimming ...
Lbin - cottage - Luxurious, spacious cottage with original interior, swimming pool and private lake, ...